LE PIU' BELLE VILLE | |||
Call us today: |
|||
Code: | 3628H23 | |||
City: | Miami Beach | |||
Subdivision | ||||
SqFt Liv Area | 12,161 | |||
SqFt Lot | 0 | |||
Price | $ 54,000,888 | |||
Bedrooms | 10 | |||
Bathrooms | 9 | |||
Half-Bathrooms | 3 | |||
Garage | 2 | |||
Carpot | ||||
Views | Bay | |||
Face | East | |||
Waterfront Frontage Feet | 150 | |||
Waterfront | Municipal Water | |||
Year | 2018 | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 449,646 | |||
THE ULTIMATE POST CARD VIEW OF DOWNTOWN MIAMI SKYLINE ON THE BAY EXPAND YOUR COMPOUND WITH THIS TROPICAL MODERN WATERFRONT ESTATE + ADJACENT LOT ON THE BEST LOCATION OF SAN MARINO ISLAND! Stunning Two-Story Waterfront Residence w/ 12,889 Adj Gross SF on 2 AND A HALF LOTS w/ 36,750 SF w/ 150 FT of Waterfront. 10 Bedrooms + 9 Baths + 3 Powder Rooms + Media Room + Office + Family Room. Open Floorplan with 10 FT Telescopic Doors by Fleetwood providing Seamless Indoor/Outdoor Living. Blonde Oak Chef s Eat-in Kitchen with Stainless Steel Miele Appliances, Breakfast Area + Family Room, Library, Wine Cellar & Bar. Spacious Primary Suite draped by Panoramic Sunsets & Views of Miami Skyline. Tropical Pool & Spa with Modern Gazebo + Summer Kitchen + Cabana Bath. Opportunity for 3 Vessel Dock + Lift. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |