LE PIU' BELLE VILLE | |||
Call us today: |
|||
Code: | 2411H23 | |||
City: | Miami Beach | |||
Subdivision | ||||
SqFt Liv Area | 8,216 | |||
SqFt Lot | 15,750 | |||
Price | $ 14,600,000 | |||
Bedrooms | 9 | |||
Bathrooms | 11 | |||
Half-Bathrooms | 0 | |||
Garage | 0 | |||
Carpot | 0 | |||
Views | Direct Ocean | |||
Face | South | |||
Waterfront Frontage Feet | 90 | |||
Waterfront | Other | |||
Year | 1954 | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 45,736 | |||
PRIME WATERFRONT ESTATE on the exclusive Hibiscus Island in Miami Beach with over 8,000 interior SF, 9 bedrooms and 11 bathrooms on a generous 15,750 SF lot with 90 of open water frontage. Fabulous direct bay views showcasing the city skyline can be enjoyed from this secluded paradise on a much sought-after corner of Hibiscus Island. Located centrally between Miami Beach and Miami, offering quick access to the best restaurants, entertainment, cultural centers, sports venues, beaches and the airport. Features include a sauna, home theater, a private dock, spacious terraces, and a waterfront pool. The gated and secured Hibiscus Island includes numerous perks such as a waterfront park, playground, tennis courts, and 24/7-armed gate and patrol security provided by Miami-Dade police officers. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |