LE PIU' BELLE VILLE | |||
Call us today: |
|||
Code: | 2548H23 | |||
City: | Miami Beach | |||
Subdivision | ||||
SqFt Liv Area | 3,702 | |||
SqFt Lot | 10,500 | |||
Price | $ 12,495,000 | |||
Bedrooms | 4 | |||
Bathrooms | 4 | |||
Half-Bathrooms | 0 | |||
Garage | 0 | |||
Carpot | 2 | |||
Views | Bay, Water View | |||
Face | East | |||
Waterfront Frontage Feet | 60 | |||
Waterfront | Municipal Water | |||
Year | 1941 | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 87,098 | |||
Located on the prestigious Venetian Islands, this waterfront home offers immaculate views of Port of Miami, Brickell, Downtown, and Edgewater all lit up by the magical Miami sunsets. Renovated in 2018, the home now features 4 BD and 4 full BA downstairs with the entire master suite occupying the second floor. The master suite has been outfitted with an open concept master closet, elongated steam shower, floating tub, and private extra large balcony. The backyard has been completely transformed with a full summer kitchen, outdoor shower, and a new dock designed to be used both socially as well as to dock your yacht. The open concept layout combined with the extended covered patio makes this house perfect for entertaining or enjoying the lifestyle that Miami Beach has to offer. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |