LE PIU' BELLE VILLE | |||
Call us today: |
|||
Code: | 2603H23 | |||
City: | Miami | |||
Subdivision | ||||
SqFt Liv Area | 5,656 | |||
SqFt Lot | 7,500 | |||
Price | $ 15,500,000 | |||
Bedrooms | 4 | |||
Bathrooms | 4 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Carpot | ||||
Views | Bay, Other View | |||
Face | South | |||
Waterfront Frontage Feet | 50 | |||
Waterfront | Municipal Water | |||
Year | 2021 | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 53,930 | |||
2021 Waterfront Home with North bay views on a coveted Venetian Island dead-end street. This 4 bed, 4.5 bath home has over 7,000 Total Sq.Ft and incredible sunsets, sea breezes and beautiful Miami skyline! Features include a 2-car garage with space for lifts, high-end residential elevator, two summer kitchens (rooftop and ground floor), top of the line finishes and appliances, Mia Cucina bathrooms and kitchen, and a swimming pool facing open bay. This home has over a 1,200 Rooftop with a full summer kitchen and unobstructed 360 degree views of downtown and Miami Beach. Perfectly located between Downtown Miami and Miami Beach, Art & Culture Venues, restaurants, shopping and more! *Some furniture in the pictures have been changed* | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |